VHF Repeaters | ||||
Frequency | Tone | CALL | Location | Notes |
145.130- | 82.5 | W4DW | RTP | RARS |
145.190- | 156.7 | K4ITL | North Raleigh, NC | PCRN |
145.210- | 82.5 | K4ITL | Raleigh, NC | PCRN |
145.330- | 100 | K4JDR | Goldsboro, NC | Carolina 440/SECN |
145.370- | 100.0 | W4BAD | Durham, NC BM TG310068 | Linked-Mix YSF73465-US-W4BAD |
145.450- | 82.5 | WR4AGC | Durham, NC | DFMA |
145.490- | 82.5 | K4ITL | Raleigh, NC | |
146.640- | W4DW | Raleigh, NC | RARS | |
146.775+ | 88.5 | KD4RAA | Raleigh, NC/Fairgrounds | |
146.805- | 118.8 | AA4RV | Louisburg, NC | Franklin Co. ARC |
146.880- | 82.5 | WB4TQD | Raleigh, NC | PCRN; Raleigh's primary Skywarn repeater; Piedmont Coastal Traffic Net |
147.015+ | 110.9 | KA0GMY | Angier, NC | Ind |
147.105+ | 82.5 | K4ITL | Broadway, NC | PCRN |
147.225+ | 82.5 | WR4AGC | Hillsborough, NC | DFMA |
147.270+ | 100.0 | AK4H | Auburn, NC | JARS |
147.315+ | 88.5 | AA4RV | Rolesville, NC | Franklin Co. ARC |
147.360+ | DMR | W4BAD | Durham, NC | www.W4BAD.com |
147.390+ | 88.5 | WB4IUY | Apex, NC | TEARA |
220 Repeaters | ||||
Frequency | Tone | CALL | Location | Notes |
224.160- | 91.5 | K4ITL | Auburn, NC | PCRN |
224.220- | AA4RV | Louisburg, NC | FCARC | |
224.260- | 91.5 | WR4AGC | Hillsborough, NC | DFMA |
224.280- | 91.5 | W4TLP | Clinton, NC | SCARC |
224.460- | 91.5 | WA4DAN | Goldsboro, NC | Ind |
224.580- | 91.5 | KR4AA | Rocky Mount, NC | Ind |
224.700- | 100.0 | K4JDR | Coats, NC | SECN |
224.800- | 88.5 | WB4IUY | Zebulon, NC | TEARA |
440 Repeaters | ||||
Frequency | Tone | CALL | Location | Notes |
441.3625 | W1CKD | Cary, NC | DMR Brandmeister network | |
441.725+ | 100.0 | K4JDR | Raleigh, NC / Fairgrounds | Carolina 440 |
442.150+ | 131.8 | W4UNC | Chapel Hill, NC | OCRA |
442.300+ | 100.0 | WB4IUY | Youngsville, NC | TEARA |
442.575+ | 79.7 | W4MLU | West Raleigh, NC | SCARS |
442.675 | 100.0 | KD4RAA | Raleigh, NC | Ind/NCSU |
442.950+ | 94.8 | W4MLU | Auburn, NC | SCARS |
443.100+ | 100.0 | W4RLH | Chalybeate Springs, NC | Black Sheep/Carolina 440 |
443.1375+ | CC 1 | WR4AGC | Hillsborough, NC | PRN DMR Repeater |
443.175+ | P25 | W4BAD | Raleigh, NC Linked P25 TG27565 | Repeater List at: www.w4bad.com |
443.275+ | 100.0 | NC4CD | Rougemont, NC | Ind |
443.300+ | 100.0 | NE4Y | Willow Springs, NC | Ind |
443.3373+ | K4ITL | Auburn, NC | PRN DMR Repeater | |
443.450+ | 100.0 | KD4RAA | Cane Mt./Snow Camp | Carolina 440 |
443.475+ | 131.8 | W4UNC | Chapel Hill, NC | OCRA |
443.7875+ | KB4CTS | Cary, NC | PRN DMR Repeater | |
444.025+ | 100.0 | K4JDR | Benson, NC | Carolina 440 |
444.075+ | 100.0 | KC4SCO | RTP/CISCO Morrisville, NC | CISCO/Carolina 440 |
444.100+ | 82.5 | WR4AGC | Durham, NC | DFMA |
444.150+ | 100.0 | KF4AUF | Selma, NC | Carolina 440 |
444.300+ | 82.5 | W4FAL | Raleigh, NC | SCARS |
444.325+ | 100.0 | KF4AUF | Holly Springs, NC | Carolina 440 |
444.375+ | 100.0 | K4JDR | Henderson, NC | Carolina 440 |
444.450+ | 100 | WR4AGC | Durham, NC | DFMA |
444.525+ | 82.5 | W4RNC | Raleigh, NC | RARS |
444.550+ | 100.0 | K4JDR | Coats, NC | Carolina 440 |
444.650+ | 88.5 | NC4RA | Angier, NC | Ind-Carolina 440 |
444.775+ | 100.0 | K4JDR | Cary-Apex, NC | Carolina 440 |
444.825+ | 146.2 | K4ITL | Raleigh, NC | PCRN |
444.875+ | 100.0 | KD4RAA | Wendell, NC | Carolina 440 |
444.925+ | 94.8 | K4JDR | Durham, NC | Carolina 440 |
444.950+ | 88.5 | AA4RV | Rolesville, NC | FCARC |
K9RDU has compiled a Frequency, DMR Talk Group for CHIRP on a CSV file and a Local Net Calendar on his QRZ Lookup Page at: https://www.qrz.com/lookup/k9rdu