UNDER CONSTRUCTION *Red Indicates "Special Notes" or "Repeater Status"
Outer Banks Repeater Association & Fessenden Amateur Radio Society
VHF Repeaters | ||||
Frequency | Tone | CALL | Location | Notes |
146.6250- | 131.8 PL A | K4OBX | Buxton, NC |
275' DMR Brandmeister TG 31377 Linkable to Carolina 440 DMR/Bridge https://k4obx.org/ |
145.290- | 131.8 PL | K4OBX | Bodie Island, NC | 425' https://k4obx.org/ |
145.110- | 131.6 PL | W4PCN | Kill Devil Hills | Primary OBX Club repeater |
145.150- | 131.8 PL | K4OBX | Buxton, NC | 200' Fessenden Amateur Radio Society main controller location https://k4obx.org/ |
147.0600+ | CC 1 | K4OBX | Duck, NC | DMR Brandmeister 31377 Linable to Carolina 440 DMR https://k4obx.org/ |
146.835- | 131.8 PL | KX4NC | Columbia, NC | 1200 ' VHF Blowtorch |
146.940- | 131.8 PL | W4PCN | Mamie, NC | 400' |
146.715- | 131.8 PL | K4OBX | Englehard, NC | 600 ' https://k4obx.org/ |
220 Repeaters | ||||
Frequency | Tone | CALL | Location | Notes |
224.100- | 131.8 PL | WB4YNF | Englehard, NC | 550' |
440 Repeaters | ||||
Frequency | Tone | CALL | Location | Notes |
442.425+ | 100 PL | K4OBX | Buxton, NC | 150' IRLP Node 8536 Full Time on IRLP, Raleigh Ref 921 Channel 0 on link with Carolina 440 UHF Link System IRLP. https://k4obx.org/ |
440.5875+ | CC 1 | KX4NC | Columbia, NC | DMR NCPRN Network |
442.4625+ | CC 1 | WB4YNF | Englehard, NC | DMR NCPRN Network |
442.625+ | 131.8 PL | K4OBX | Buxton, NC | Remote base 200' https://k4obx.org/ |
442.6375+ | K4OBX | Duck, NC | Proposed DMR - Linable to Carolina 440 DMR | |
442.725+ | 131.8 PL | WR4SC | Columbia, NC | OBX Backbone, 1200' No Hang Time, EchoLink Node 2014 Linkable to C440 Network 42704 |
442.850+ | CC 1 | W4PCN | Mamie, NC | DMR NCPRN Network |
444.0625+ | CC 1 | K4OBX | Buxton, NC | DMR NCPRN Network https://k4obx.org/ |
444.125+ | 100 PL | K4OBX | Bodie Island, NC | 400 ' ALLStar link with Carolina 440 system using Cape fear Hub 2285. (Antenna Repairs from Storm) |
444.225+ | 131.8 PL | K4OBX | Ocracoke Island | (low power) 40' (linked to 145.15) https://k4obx.org/ |
444.325+ | 131.8 PL | K4OBX | Rodanthe, NC | (low power) 40' (linked to 145.15) https://k4obx.org/ |
444.3375+ | K4OBX | Corolla, NC | Proposed DMR Fall - 2018 https://k4obx.org/ | |
444.725+ | 203.5 PL | K4OBX | Hatteras Village, NC | (low power) 100' (linked to 145.15) |
444.750+ | 131.8 PL | WB4YNF | Englehard, NC | 550' |
444.925+ | 131.8 PL | K4OBX | Buxton, NC | IRLP 8270 /EchoLink 2003 Linkable to C440 Network 42704 https://k4obx.org/ |
444.9875+ | CC 1 | K4OBX | Nags Head, NC | DMR NCPRN Network https://k4obx.org/ |
Frequency | Tone | CALL | Location | Notes |
144.390 | APRS | K4OBX | Buxton, NC | http://www.obxconnection.com/outer-banks-forum/forum-thread.aspx?Thread=80582 https://k4obx.org/ |
Columbia Emergency Repeater Association (CERA): http://taars.us/cera/cera.html
Fessenden Amateur Radio Society: www.K4OBX.org